SR.NO. | CHARACTERISTICS | INTERNATIONAL STD. ISO 130006/EN 176 GROUP BLA |
Amaton VALUES |
---|---|---|---|
1 | Deviation in Length & Width | ± 0.6% | ± 0.4% |
2 | Deviation in Thickness | ± 0.6mm | ± 0.4mm |
3 | Straightness of Sides | ± 0.3% | ± 0.2% |
4 | Rectangularity | ± 0.5% | ± 0.3% |
5 | Surface Flatness | ± 0.5% | ± 0.3% |
6 | Water absorption | >10% | 12-15% |
7 | Mohs hardness * | > 3 | > 3 |
8 | Flexural Strength * | - | - |
9 | Abrasion resistance (Mohs) | min 3 | min 3 |
10 | Skid Resistance (Friction Coefficient) | - | - |
11 | Breaking Strength * | >150 kg/cm2 | 150-180 kg/cm2 |
12 | Fire Resistance | As per mfn. | Fire Proof |
13 | Frost resistance | Frost proof | Frost proof |
14 | Chemical Resistance | No Damage | No Damage |
15 | Thermal Shock Resistance | No Damage | No Damage |
16 | Colour Resistance | No Damage | No Damage |
17 | Thermal Expansion | max 9E-06 | CONFORMS |
18 | Stain Resistance | Min class 2 | Resistant to all Acids and Alkalies & HH Chemicals except Hydro Flouric Acid |
19 | Moisture Expansion | Nil | Nil |
20 | Glosiness | As per mfn. | - |
SR.NO. | CHARACTERISTICS | INTERNATIONAL STD. ISO 130006/EN 176 GROUP BLA |
Amaton VALUES |
---|---|---|---|
1 | Deviation in Length & Width | ± 0.6% | ± 0.1% |
2 | Deviation in Thickness | ± 5.0% | ± 2.0% |
3 | Straightness of Sides | ± 0.5% | ± 0.1% |
4 | Rectangularity | ± 0.6% | ± 0.1% |
5 | Surface Flatness | ± 0.5% | ± 0.2% |
6 | Water absorption | < 0.5% | < 0.08% |
7 | Mohs hardness * | Min. 6 | > 6 |
8 | Modulus Rupture | > 27 N/mm2 | > 30 N/mm2 |
9 | Abrasion resistance (Mohs) | As per mfn. | > PEI I V |
10 | Skid Resistance (Friction Coefficient) | > 0.4 | > 0.6 |
11 | Breaking Strength * | 1113 N | > 2350 N |
12 | Fire Resistance | As per mfn. | Fire Proof |
13 | Frost resistance | No Damage | No Damage |
14 | Chemical Resistance | No Damage | No Damage |
15 | Thermal Shock Resistance | No Damage | No Damage |
16 | Colour Resistance | No Damage | No Damage |
17 | Thermal Expansion | < 9 x 10-6 | 6 x 10-6 |
18 | Stain Resistance | Resistant | Resistant |
19 | Moisture Expansion | Nil | Nil |
20 | Glosiness | As per mfn. | > 85% Reflection |
SR.NO. | CHARACTERISTICS | INTERNATIONAL STD. ISO 130006/EN 176 GROUP BLA |
Amaton VALUES |
---|---|---|---|
1 | Deviation in Length & Width | ± 0.6% | ± 0.1% |
2 | Deviation in Thickness | ± 5.0% | ± 2.0% |
3 | Straightness of Sides | ± 0.5% | ± 0.1% |
4 | Rectangularity | ± 0.6% | ± 0.1% |
5 | Surface Flatness | ± 0.5% | ± 0.1% |
6 | Water absorption | < 0.5% | < 0.04% |
7 | Mohs hardness * | > 6 | > 6 |
8 | Flexural Strength * | > 27 N/mm2 | > 40 N/mm2 |
9 | Abrasion resistance (Mohs) | < 204 mm2 | Max. < 145 mm 2 |
10 | Skid Resistance (Friction Coefficient) | > 0.4 | > 0.4 |
11 | Breaking Strength * | 1113 N | 2000 N |
12 | Fire Resistance | As per mfn. | Fire Proof |
13 | Frost resistance | Frost proof | Frost proof |
14 | Chemical Resistance | No Damage | No Damage |
15 | Thermal Shock Resistance | No Damage | No Damage |
16 | Colour Resistance | No Damage | No Damage |
17 | Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 |
18 | Stain Resistance | Resistant | Resistant |
19 | Moisture Expansion | Nil | Nil |
20 | Glosiness | Gloss Meter | Min. 90% reflection |
SR.NO. | CHARACTERISTICS | INTERNATIONAL STD. ISO 130006/EN 176 GROUP BL |
Amaton VALUES |
---|---|---|---|
1 | Deviation in Length & Width | ± 0.6% | ± 0.1% |
2 | Deviation in Thickness | ± 5.0% | ± 3.0% |
3 | Straightness of Sides | ± 0.5% | ± 0.1% |
4 | Rectangularity | ± 0.6% | ± 0.1% |
5 | Surface Flatness | ± 0.5% | ± 0.2% |
6 | Water absorption | < 0.5% | < 0.17% |
7 | Mohs hardness * | > 6 | > 6 |
8 | Modulus Rupture | > 27 N/mm2 | 39 N/mm 2 |
9 | Abrasion resistance (Mohs) | For Commercial application Min. 6, Home Application Min. 5 |
No. 7 |
10 | Skid Resistance (Friction Coefficient) | > 0.4 | < 0.75 |
11 | Breaking Strength * | > 1113 N | 8090 N |
12 | Fire Resistance | As per mfn. | Fire Proof |
13 | Frost resistance | Frost proof | Frost proof |
14 | Chemical Resistance | No Damage | No Damage |
15 | Thermal Shock Resistance | No Damage | No Damage |
16 | Colour Resistance | No Damage | No Damage |
17 | Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 |
18 | Stain Resistance | Resistant | Resistant |
19 | Moisture Expansion | Nil | Nil |
20 | Glosiness | As per mfn. | Matt Surface |
SR.NO. | CHARACTERISTICS | INTERNATIONAL STD. ISO 130006/EN 176 GROUP BLA |
Amaton VALUES |
---|---|---|---|
1 | Deviation in Length & Width | ± 0.6% | ± 0.3% |
2 | Deviation in Thickness | ± 5.0% | ± 3.0% |
3 | Straightness of Sides | ± 0.5% | ± 0.3% |
4 | Rectangularity | ± 0.6% | ± 0.4% |
5 | Surface Flatness | ± 0.5% | ± 0.4% |
6 | Water absorption | < 0.5% | < 0.05% |
7 | Mohs hardness * | > 6 | > 7 |
8 | Modulus Rupture | > 27 N/mm 2 | > 45 N/mm2 |
9 | Abrasion resistance (Mohs) | < 204 mm3 | < 190 mm 3 |
10 | Skid Resistance (Friction Coefficient) | > 0.4 | > 0.5 |
11 | Breaking Strength * | 1113 N | > 2600 N |
12 | Fire Resistance | As per mfn. | Fire Proof |
13 | Frost resistance | Frost proof | Frost proof |
14 | Chemical Resistance | No Damage | No Damage |
15 | Thermal Shock Resistance | No Damage | No Damage |
16 | Colour Resistance | No Damage | No Damage |
17 | Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 |
18 | Stain Resistance | Resistant | Resistant |
19 | Moisture Expansion | Nil | Nil |
20 | Glosiness | As per mfn. | 70-85% Reflection |
SR.NO. | CHARACTERISTICS | INTERNATIONAL STD. ISO 130006/EN 176 GROUP BLA |
Amaton VALUES |
---|---|---|---|
1 | Deviation in Length & Width | ± 0.6% | ± 0.1% |
2 | Deviation in Thickness | ± 5.0% | ± 1.0% |
3 | Straightness of Sides | ± 0.5% | ± 0.3% |
4 | Rectangularity | ± 0.6% | ± 0.3% |
5 | Surface Flatness | ± 0.5% | ± 0.2% |
6 | Water absorption * | < 0.5% | < 0.03% |
7 | Mohs hardness * | > 6 | > 6 |
8 | Flexural Strength * | > 27 N/mm 2 | > 40 N/mm 2 |
9 | Abrasion resistance | < 204 mm 3 | < 144 mm 3 |
10 | Skid Resistance (Friction Coefficient) | > 0.4 | > 0.6 |
11 | Breaking Strength * | 1113 N | 2500 N |
12 | Fire Resistance | As per mfn. | Fire Proof |
13 | Frost resistance | Frost proof | Frost proof |
14 | Chemical Resistance | No Damage | No Damage |
15 | Thermal Shock Resistance | No Damage | No Damage |
16 | Colour Resistance | No Damage | No Damage |
17 | Thermal Expansion | < 9 x 10-6 | < 6 x 10-6 |
18 | Stain Resistance | Resistant | Resistant |
19 | Moisture Expansion | Nil | Nil |
20 | Glosiness | - | 89% reflaction |